Members of Legislative Assembly
Mangalagiri is an assembly constituency situated between Vijayawada, and Guntur cities. The boundaries for this constituency are Velagapudi in Tullur Mandal in north-west direction, Krishna river in north, Ramachandrapuram in east, Kaja in south, Kanteru in south-west, and Neerukonda in West. It consists of 32 villages, 1 municipal town in the jurisdiction of 4 Revenue Mandals. The serial number of this assembly constituency is 206
Sri Darsi Lakshmaiah
Sri Meka Kotireddy
Sri Vemulapalli Srikrishna
Sri Tulabandhula Nageswara Rao
Sri Gadde Venkata Rattaiah
Dr.M.S.S.Koteswararao
Sri Goli Veeranjaneyulu
Sri Nimmagadda Rammohan Rao
Sri Murugudu Hanumantha Rao
Srimathi Kandru Kamala
MLC
Sri Damarla Ramakantha Rao
Sri Darsi Lakshmaiah
 |
Sri Darsi Lakshmaiah was one of the first generation communist leaders. He belonged to Pedakoorapadu village. In 1952, he contested in the elections representing Communist Party and won against Krishikar Lok Party candidate Sri I. Govinda Rao by a majority of 17,225 votes. He was the first MLA of this constituency. He established a record as the candidate who got polled the highest number of votes in 1952 Assembly elections and no candidate had broken this record till 2004 Assembly elections. In 1952, Mangalagiri was in Madras State. He died on 16-3-1966.
|
1952 Election
No.of Electors | 85435 |
Polled Votes | 60792 (71.16%) |
Valid Votes | 60792 |
Polling Date | 27-03-1952 |
Winning Margin | 17225 (28.33% of valid votes) |
Result
Sri Darsi lakshmaiah | M | Communist Party of India (CPI) | 31217 | 51.35% |
Sri Ingilapati Govinda Rao | M | Krishikar Lok Party (KLP) | 13992 | 23.02% |
Sri Thulabandula Nageswara Rao | M | Indian National Congress (INC) | 8594 | 14.14% |
Sri Ratnam | M | Kisan Mazdoor Praja Party (KMPP) | 4524 | 7.44% |
Sri Ramala Jaya Rao | M | Independent | 1325 | 2.18% |
Sri Pulla Prakasarao | M | Independent | 1140 | 1.88% |
Sri Meka Kotireddy
He was the first Congress candidate represented this constituency in Assembly. He belonged to Penumaka village. He was imprisoned for 2 years in the year 1932 for participating in the independence movement. In 1955 elections he won against Communist Party candidate Sri Nuthakki Venkata Ranga Rao by a margin of 5,086 votes. Due to his efforts, the River Krishna was embanked with an estimated cost of Rs. 25 Lakhs and 18 villages of this constituency were protected from the floods on a permanent basis. He made best efforts for establishing T.B. Sanitorium in Mangalagiri. He was born on 23-10-1903 and died on 26-5-1962.
|  |
1955 Election
No.of Electors | 58534 |
Polled Votes | 43333 (74.03%) |
Valid Votes | 43333 |
Polling Date | 11-02-1955 |
Winning Margin | 5805 (13.4% of valid votes) |
Result
Sri Meka Kotireddy | M | Indian National Congress (INC) | 24569 | 56.7% |
Sri Nuthakki Venkata Rangarao | M | Communist Party of India (CPI) | 18764 | 43.3% |
Sri Vemulapalli Srikrishna
 |
He wrote the famous poem about Andhra, Cheyyethi Jai kottu Telugoda! Gatamentho Ghana keerthi kalavoda... He was the Editor of the Telugu News Daily "Visalandhra" during the years 1968-72. He was a famous communist leader, and led a number of labour movements. In 1962 Assembly elections, he won against Congress candidate Sri Tamma Ranga Reddy by a majority of 5,146 votes. And also in 1972 elections, he contested representing Communist Party of India (CPI) party and won against independent candidate Sri Gujjula Gangadhara Reddy by a majority of 5,369 votes. During his second tenure, he was the the Leader of Opposition in the Assembly. He was the only MLA who represented this constituency and served in Assembly as the Leader of Opposition. The mile stones in the development of Mangalagiri during his representation are Pilot Drinking Water Scheme (1975) and Degree College (1977). He was born in 1917 and died on 8-4-2000.
|
1962 Election
No.of Electors | 73367 |
Polled Votes | 53819 (74.03%) |
Valid Votes | 51895 |
Polling Date | 19-2-1962 |
Winning Margin | 5151 (9.93% of valid votes) |
Result
Sri Vemulapalli Srikrishna | M | Communist Party of India (CPI) | 23568 | 45.41% |
Sri Tamma Ranga Reddy | M | Indian National Congress (INC) | 18417 | 35.49% |
Sri Karumanchi Venkata Subbaiah | M | Swatantra (SWA) | 9099 | 17.53% |
Sri Munagala Naga Bhushanam | M | Jan Sangh (JS) | 811 | 1.56% |
Sri Tulabandhula Nageswararao
He belonged to Vaddeswaram village. He worked as an Assistant Commissioner for SC/STs in Andhra and Orissa states during the years 1954-59. He was an Advocate. In 1967 Assembly elections, he represented the Congress party and won against Communist Party candidate Sri Vemulapalli Srikrishna by a margin of 1847 votes. He was born on 21-5-1917 and died on 8-5-1986.
|  |
1967 Election
No.of Electors | 75945 |
Polled Votes | 58347 (76.83%) |
Valid Votes | 55848 |
Polling Date | 21-2-1967 |
Winning Margin | 1892 (3.39% of valid votes) |
Result
Sri Tulabandhula Nageswara Rao | M | Indian National Congress (INC) | 18963 | 33.95% |
Sri Vemulapalli Srikrishna | M | Communist Party of India (CPI) | 27071 | 30.57% |
Sri S.V.Reddy | M | Communist Party of India - Marxist(CPM) | 16543 | 29.62% |
Sri K.K.Rao | M | Bharatiya Jan Sangh (BJS) | 2672 | 4.78% |
Sri E.A.Rao | M | Independent | 599 | 1.07% |
Sri Vemulapalli Srikrishna
1972 Election
No.of Electors | 92217 |
Polled Votes | 65616 (71.15%) |
Valid Votes | 64354 |
Polling Date | 15-03-1972 |
Winning Margin | 5347 (8.31% of valid votes) |
Result
Sri Vemulapalli Srikrishna | M | Communist Party of India (CPI) | 18497 | 28.74% |
Sri Gujjula Gagadhara Reddy | M | Independent | 13150 | 20.43% |
Sri Tulabandhula Nageswara Rao | M | Indian National Congress (INC) | 13018 | 20.23% |
Sri Sivreddi Simhadri | M | Communist Party of India - Marxist (CPM) | 11554 | 17.95% |
Sri Konda Subba Reddy | M | NCO | 4785 | 7.44% |
Sri Thammisetti Rama Krishna | M | Bharatiya Jan Sangh (BJS) | 1481 | 2.30% |
Sri Ganji Punnaiah | M | Independent | 1284 | 2.00% |
Sri Setti David Raju | M | Independent | 585 | 0.91% |
Sri Gadde Venkata Rattaiah
 |
He belongs to Malkapuram village. He served as the President of Mangalagiri Panchayat Samithi during the years 1959-62. In 1978 Assembly elections, he contested representing Janata Party and won against Congress candidate Sri Tulabandula Nageswara Rao with the support of Marxist Party with a majority of 4033 votes. He died on 31-5-2005.
|
1978 Election
No.of Electors | 91722 |
Polled Votes | 71038 (77.45%) |
Valid Votes | 69807 |
Polling Date | 25-02-1978 |
Winning Margin | 4033 (5.78% of valid votes) |
No.of Polling Booths | 119 |
Electors Per Polling Booth | 770 |
Result
Sri Gadde Venkata Rattaiah | M | Janatha Party (JNP) | 27032 | 38.72% |
Sri Tulabandhula Nageswara Rao | M | Indian National Congress - Indira (INC(I)) | 22999 | 32.95% |
Sri Vemulapalli Srikrishna | M | Communist Party of India (CPI) | 18749 | 26.86% |
Sri Chaganti Bapireddy | M | Independent | 464 | 0.66% |
Sri Indla Venkataramaiah | M | Independent | 378 | 0.54% |
Sri Abdul Ravoof | M | Independent | 185 | 0.27% |
Dr.M.S.S.Koteswararao
He was popularly known as Dr.M.S.S. and belonged to Neerukonda village. His full name is Madala Samba Siva Koteswara Rao. He started his medical profession in 1968 at Mangalagiri. In 1983 Assembly elections he contested representing the Telugu Desam Party and won against Congress Party candidate Sri Rayapati Srinivas. He was the First Telugu Desam Party MLA who represented in Assembly from Mangalagiri constituency.
In 1985 elections, he won against Congress candidate Smt. Jamuna, a famous cine actress. The election scene at Mangalagiri attracted the entire state because of the contest of Smt. Jamuna, and the ruling party (Telugu Desam Party) had taken it as a challenge to defeat her. The victory of Dr.M.S.S. made him the Health Minister in N.T.Rama Rao's Cabinet. He was the first person from Mangalagiri constituency, who served in the capacity of the Minister.
He has put lot of efforts in realizing many projects like UDA Amaravati Township, Bus Station, Bus Depot, Fire Station and TTD Kalyana Mantapam etc. He also worked for Krishna Water Project and Temple Ghat Road, which had been started after he passed away. In his memory, a bronze statue was unveiled near Bus Station. He was born on 12-10-1943 and died on 22-11-2001.
|  |
1983 Election
No.of Electors | 105209 |
Polled Votes | 73974 (70.31%) |
Valid Votes | 73012 |
Polling Date | 05-01-1983 |
Winning Margin | 3294 (4.51% of valid votes) |
No.of Polling Booths | 132 |
Electors Per Polling Booth | 797 |
Result
Dr. M.S.S.Koteswara Rao | M | Independent (unofficially TDP) | 27561 | 37.75% |
Sri Rayapati Srinivas | M | Indian National Congress (INC) | 24267 | 33.24% |
Sri Simhadri Sivareddy | M | Communist Party of India -Marxist (CPM) | 16287 | 22.31% |
Sri Tammisetti Rama Krishna | M | Bharatiya Janatha Party (BJP) | 3881 | 5.32% |
Sri Mattukoyya Vijaya | M | Indian Congress - Jagjivan Ram (ICJ) | 600 | 0.82% |
Sri Shaik Rajack | M | Independent | 272 | 0.37% |
Sri Kommareddi Veerareddy | M | Independent | 144 | 0.20% |
1985 Election
No.of Electors | 114257 |
Polled Votes | 85471 (74.81%) |
Valid Votes | 84659 |
Polling Date | 03-05-1985 |
Winning Margin | 3669 (4.33% of valid votes) |
No.of Polling Booths | 132 |
Electors Per Polling Booth | 865 |
Result
Dr. M.S.S.Koteswara Rao | M | Telugu Desam Party (TDP) | 43584 | 51.48% |
Srimathi Jamuna | F | Indian National Congress (INC) | 39915 | 47.15% |
Sri Jonnala Anji Reddy | M | Independent | 532 | 0.63% |
Sri Chittibabu Remalla | M | Independent | 241 | 0.28% |
Sri Nuthakki Subbarao | M | Independent | 148 | 0.17% |
Sri Khampanti Jesuratnam | M | Independent | 123 | 0.15% |
Sri Baba Venkata Reddy | M | Independent | 53 | 0.06% |
Sri Sangam Innaiah | M | Independent | 44 | 0.05% |
Sri Kokilligiada Durga Rao | M | Independent | 19 | 0.02% |
Sri Goli Veeranjaneyulu
 |
He was the first weaver in Mangalagiri to become MLA. In 1989 Assembly elections, he contested representing the Congress Party and won against CPM candidate Sri Simhadri Siva Reddy by a majority of 9564 votes. In 1989-94, during his tenure as MLA, he was nominated to the posts of Chairman to State Textile Development Corporation and Chairman to Assembly Committee on Backward Classes. He died on 17-6-1994 without completing full tenure as MLA.
|
1989 Election
No.of Electors | 138671 |
Polled Votes | 98832 (71.27%) |
Valid Votes | 96312 |
Polling Date | 22-11-1985 |
Winning Margin | 9564 (9.93% of valid votes) |
No.of Polling Booths | 158 |
Electors Per Polling Booth | 878 |
Result
Sri Goli Veeranjaneyulu | M | Indian National Congress (INC) | 51858 | 47.15% |
Sri Simhadri Siva Reddy | M | Communist Party of India - Marxist (CPM) | 42294 | 43.91% |
Sri Bulla Raja Rao | M | Bahujan Samaj Party (BSP) | 794 | 0.82% |
Sri Shaik Mastan Vali | M | Independent | 430 | 0.45% |
Sri Kukkamalla Melkiyar | M | Independent | 400 | 0.42% |
Sri Bommu Siva Rama Krishna Reddy | M | Independent | 269 | 0.28% |
Sri Srungatapari Ananda Babu | M | Independent | 267 | 0.28% |
Sri Nimmagadda Rammohan Rao
He is the native of Krishnayapalem Village and hails from Agricultural and political family. He is an Engineering Graduate. He entered into politics and elected as the President to Mangalagiri Panchayat Samithi in 1981. He also served as the President of Mangalagiri Mandal Parishath till 1992. In 1994 Assembly elections, he represented the CPM Party and won against the Congress party candidate Sri Damarla Uma Maheswara Rao by a majority of 14,899 votes. He is a good orator.
|  |
1994 Election
No.of Electors | 145642 |
Polled Votes | 102303 (70.24%) |
Valid Votes | 101119 |
Polling Date | 01-12-1994 |
Winning Margin | 14899 (14.73% of valid votes) |
No.of Polling Booths | 184 |
Electors Per Polling Booth | 792 |
Result
Sri Nimmagadda Rammohan Rao | M | Communist Party of India - Marxist (CPM) | 41447 | 40.99% |
Sri Damarla Uma Maheswara Rao | M | Indian National Congress (INC) | 26548 | 26.25% |
Dr. M.S.S.Koteswara Rao | M | Independent | 16566 | 16.38% |
Sri Y.Koteswara Rao | M | Bahujan Samaj Party(BSP) | 7939 | 7.85% |
Sri Annapureddy Satyanarayana Reddy | M | Independent | 4118 | 4.07% |
Sri Danaboyina Sundara Ramaiah | M | Independent | 2239 | 2.21% |
Sri Anjireddy Bhimi Reddy | M | Bhartiya Janatha Party (BJP) | 1317 | 1.3% |
Sri Mamilla Dasu | M | Independent | 283 | 0.28% |
Sri Remalla Chittibabu | M | Independent | 210 | 0.21% |
Sri Sangam Innaiah | M | Independent | 129 | 0.13% |
Sri Munagapati Hanumantha Rao | M | Independent | 120 | 0.12% |
Sri Gudipalli Satyababuji | M | Independent | 77 | 0.08% |
Sri Changavalli Sairam | M | Independent | 67 | 0.07% |
Sri Subbarao Sigirisetty | M | Rashtriya Praja Parishat (RPP) | 59 | 0.06% |
Sri Murugudu Hanumantha Rao
 |
Sri Murugudu Hanumantha Rao was born on 11-March-1947 in a weavers family. In 1987, he contested and won as Municipal Chairman in the direct elections representing Congress Party. In 1999 Assembly elections he contested representing the Congress party and won by a majority of 12,024 votes against CPM candidate Sri Nimmagadda Rammohan Rao. In 2004, consecutively for the second time, he won the Assembly seat against BJP candidate Smt. Tammisetty Janaki by a majority of 5381 votes. On 26-Apr-2007, He became a state minister of Sarvas Siksha Abhiyan, DPEP, Adult Education, Open Schools, Public Libraries, Jawahar Bal Bhavan, Mahila Samata Society, and State Institute of Education Technology.
|
1999 Election
No.of Electors | 162181 |
Polled Votes | 107380 (66.21%) |
Valid Votes | 104416 |
Polling Date | 11-09-1999 |
Winning Margin | 12024 (11.52% of valid votes) |
No.of Polling Booths | 192 |
Electors Per Polling Booth | 845 |
Result
Sri Murugudu Hanumantha Rao | M | Indian National Congress (INC) | 41714 | 39.95% |
Sri Nimmagadda Rammohan Rao | M | Communist Party of India - Marxist (CPM) | 29690 | 28.43% |
Sri Yadlapati Raghunadha Babu | M | Bharatiya Janatha Party (BJP) | 28782 | 27.56% |
Sri Returi Kishore | M | MCPI(S) | 3379 | 3.24% |
Sri Mokkapati Lakshmi Narayana | M | NTR TDP(LP) | 605 | 0.58% |
Sri Chintakrindi Madhava Rao | M | Independent | 246 | 0.24% |
2004 Election
No.of Electors | 157937 |
Polled Votes | 114432 (72.45%) |
Valid Votes | 114410 |
Polling Date | 26-04-2004 |
Winning Margin | 5381 (4.7% of valid votes) |
No.of Polling Booths | 175 |
Electors Per Polling Booth | 902 |
Result
Sri Murugudu Hanumantha Rao | M-57 | Indian National Congress (INC) | 41980 | 36.69% |
Srimathi Thammisetty Janaki Devi | F-31 | Bharatiya Janatha Party (BJP) | 36599 | 31.98% |
Sri Nimmagadda Rammohan Rao | M-61 | Communist Party of India - Marxist (CPM) | 33620 | 29.38% |
Sri G.M.N.V.Prasad | M-63 | Bahujan Samaj Party (BSP) | 1042 | 0.91% |
Sri Kattepogu Nageswara Rao | M-62 | Independent | 642 | 0.56% |
Sri ReddiBattula Ratta Reddy | M-54 | Independent | 527 | 0.46% |
Srimathi Kandru Kamala
Kandru Kamala has been elected as MLA of Mangalagiri in 2009 general elections from Congress Party. She worked as Chair-person of Mangalagiri Municipality from 2000-2005.
|  |
MLC - Sri Damarla Ramakantharao
When the former President of India Sri Sarvepalli Radhakrishnan was the Vice-Chancellor of Andhra University, Sri Damarla Ramakantha Rao was his student. He got his M.A. Degree in the year 1935. He strived hard for the development of Hand-loom Industry and for the welfare of Weavers by participating in number of movements. He held a number of posts and responsibilities in Government and non-governmental organisations. He represented the Congress party and contested as Member of Legislative Council from the consitutency of MLAs. He held a number of nominated as well as elected posts in the State Co-operative Society, Central Hand-loom Board, Tirumala Tirupathi Devasthanam, and Co-operative Spinning Mills in Rajahmundry, Chirala, Guntakal, Nellore. He served in the field of Journalism and worked as an Editor of Chenetha and Bharath magazines and as Sub-Editor of Andhra Patrika and Janavani Newspapers. He was the only person from Mangalagiri, who served as MLC. He was born in 1913 and died on 28-6-1969.
|  |
|